BENZO-EO PLUS – Product Specification Sheet
| Product Information | |
|---|---|
| Product Name | BENZO-EO PLUS |
| Product Description | Benzoic acid + essential oil compounds |
| Grade | Feed Grade |
| Intended Use | Poultry Feed Additive |
| Batch No | |
| Manufacturing Date | |
| Expiry Date | |
| COA No | |
| Date of Analysis | |
| Net Weight | |
| Country of Origin |
Composition & Quality Specification
| Test Parameter | Specification |
|---|---|
| Appearance | Free flowing light brown color |
| Benzoic Acid | 80–85% |
| Thymol | 1–2% |
| Carvacrol | 0.5–1% |
| Piperine | 0.05–0.1% |
| Moisture | NMT 5% |
| Bulk Density | 0.50–0.80 g/ml |
| Particle Size | NMT 5% retained on 60 mesh |
| Storage | Store in a cool, dry & well-ventilated place |
| Packaging | 25 kg net multilayer bag |
| Shelf-Life | 24 months from the date of manufacturing |
Manufacturer Information
| Field | Details |
|---|---|
| Manufactured By | Shandong High Chem Pharma CO LTD |
| Address | Nanchengyinxiang, Xuzhuang Street, Beihu District, Shandong, China |





Hot Tags: benzo-eo plus, China benzo-eo plus manufacturers, factory
